Trader’s Center
The following are margins required by the exchanges in order to keep positions overnight. This is once the standard day trading session has been over.
These are not day trading margins, which we will grant you once you establish a futures trading account with us. We provide 50% to 20% of full margins for day trading. So for example, if you want to trade ES (Emini S&P) and you have a $5,000 account you could be granted 5 contracts for day trading. To discuss the margins that we grant, please give us a call at 800 771 6748.
Margin Specifications
Vision provides this information as a service to our customer and introducting brokers. Although Vision has made reasonable effors to assure the accuracy of this information. Vision does not warrant or represent that all information is correct. Vision reserves the right to increase margin rates at any time. Those acting on this information are responsible for their own actions.
Chicago Mercantile Exchange (CME)
Top| Margin/Performance Bonds | |||
| Contract | Symbol | Initial | Maintenance |
| E-mini S&P 500 | ES | $5,000 | $4,000 |
| E-mini Nasdaq- 100 | NQ | $3,500 | $2,800 |
| E-mini S&P Midcap 400 | ME | $7,500 | $6,000 |
| S&P 500 | SP | $25,000 | $20,000 |
| Eurodollar | GE | $1,148 | $850 |
| Australian Dollar | 6A | $2,363 | $1,750 |
| British Pound | 6B | $2,025 | $1,500 |
| Canadian Dollar | 6C | $2,160 | $1,600 |
| Japanese Yen | 6J | $3,375 | $2,500 |
| Mexican Peso | 6M | $2,188 | $1,750 |
| Swiss Franc | 6S | $3,038 | $2,250 |
| Euro FX | 6E | $5,400 | $4,000 |
| E-mini Euro FX | E7 | $2,700 | $2,000 |
| E-Livestock Live Cattle | LE | $1,620 | $1,200 |
| Lean Hog | HE | $1,688 | $1,250 |
| E-Micro AUD/USD | M6A | $236 | $175 |
| E-Micro GBP/USD | M6B | $203 | $150 |
| E-Micro USD/CAD | M6C | CA$243 | CA$180 |
| E-Micro EUR/USD | M6E | $540 | $340 |
| E-Micro USD/JPY | M6J | ¥33,750 | ¥25,000 |
| E-Micro USD/CHF | M6S | SF203 | SF150 |
Chicago Board of Trade
Top| Margin/Performance Bonds | |||
| Contract | Symbol | Initial | Maintenance |
| Mini-sized Dow Futures ($5) | YM | $5,000 | $4,000 |
| 30 Year US Treasury Bond Futures | ZB | $2,700 | $2,000 |
| 10 Year US Treasury Note Futures | ZN | $1,485 | $1,100 |
| 5 Year US Treasury Note Futures | ZF | $945 | $700 |
| 2 Year US Treasury Note Futures | ZT | $675 | $500 |
| Wheat Futures | ZW | $4,050 | $3,000 |
| Corn Futures | ZC | $2,363 | $1,750 |
| Soybean Futures | ZS | $4,338 | $3,250 |
| Soybean Oil Futures | ZL | $1,688 | $1,250 |
| Soybean Meal Futures | ZM | $2,363 | $1,750 |
| Mini Wheat Futures | XW | $810 | $600 |
| Mini Corn Futures | XC | $473 | $350 |
| Mini Soybean Futures | XK | $878 | $650 |
New York Mercantile Exchange/COMEX
Top| Margin/Performance Bonds | |||
| Contract | Symbol | Initial | Maintenance |
| COMEX Gold Futures (100 oz) | GC | $6,075 | $4,500 |
| COMEX Silver Futures (5,000 oz) | SI | $21,600 | $16,000 |
| COMEX Copper Futures | HG | $5,738 | $4,250 |
| NYMEX Palladium | PA | $5,775 | $5,250 |
| NYMEX Platinum | PL | $3,850 | $3,500 |
| NYMEX Natural Gas | NG | $4,050 | $3,000 |
| Light Sweet Crude Oil | CL | $8,438 | $6,250 |
| Heating Oil | HO | $8,438 | $6,250 |
| New York Harbor RBOB Gasoline | RB | $11,475 | $8,500 |
| NYMEX miNY Natural Gas | QG | $1,013 | $750 |
| NYMEX miNY WTI Crude Oil | QM | $4,219 | $3,125 |
Intercontinental Exchange Futures U.S. (ICE)
Top| Margin/Performance Bonds | |||
| Contract | Symbol | Initial | Maintenance |
| Russell 2000 Mini Index Futures | TF | $3,500 | $3,500 |
| U.S. Dollar Index Futures | DX | $2,261 | $1,700 |
| Cocoa Futures | CC | $1,680 | $1,200 |
| Coffee "C" Futures | KC | $7,560 | $5,400 |
| Cotton No. 2 Futures | CT | $8,400 | $6,000 |
| FCOJ-A Futures | OJ | $1,470 | $1,050 |
| Sugar No. 11 Futures | SB | $1,680 | $1,200 |
NYSE Life U.S.
Top| Margin/Performance Bonds | |||
| Contract | Symbol | Initial | Maintenance |
| 100 oz Gold Futures | ZG | $6,751 | $5,001 |
| 5,000 oz Silver Futures | ZI | $21,600 | $16,000 |
| mini-sized Gold Futures (33.2 oz) | YG | $2,250 | $1,667 |
| mini-sized Silver Futures (1,000 oz) | YI | $4,320 | $3,200 |
CBOE Futures Exchange
Top| Margin/Performance Bonds | |||
| Contract | Symbol | Initial | Maintenance |
| CBOE Volatility Index | VX | $4,000 | $3,200 |
| CBOE Mini Volatility Index | VM | $400 | $320 |
ONE Chicago
Top| Margin/Performance Bonds | |||
| Contract | Symbol | Initial | Maintenance |
| Single Stock Futures | 20% of the underlying value of the contract | ||
Contract Symbols
Stock Indies
Top| Name | Symbol | Name | Symbol |
| eMini S&P | ES | eMini Russel | TF |
| eMini DOW | YM | eMini NASDAQ | NQ |
Currencies
Top| Name | Symbol | Name | Symbol |
| US $ | DX | Australian Dollar | 6A |
| British Pound | 6B | Canadian Dollar | 6C |
| Euro Currency | 6E | Japanese Yen | 6J |
| Swiss Frank | 6S |
Energy
Top| Name | Symbol | Name | Symbol |
| Crude Oil | CL | eMini Crude | QM |
| eMini Natural Gas | QG | Unleaded | HU |
| Heating Oil | HO |
Interest Rates
Top| Name | Symbol | Name | Symbol |
| 5 Yrs | ZF | 10 YRS | ZN |
| 30 Yr | ZB | Eurodollar | GE |
Agriculture
Top| Name | Symbol | Name | Symbol |
| Corn | ZC | Wheat | ZW |
| Beans | ZS | Bean Oil | ZL |
| Soy Meal | ZM | Oats | ZO |
Metals
Top| Name | Symbol | Name | Symbol |
| Gold | GC | Silver | SI |
| Palladium | PA | Platinum | PL |
| Copper | HG |
Softs
Top| Name | Symbol | Name | Symbol |
| Sugar | SB | Cocoa | CC |
| Cotton | CT | Coffe | KC |
Meats
Top| Name | Symbol | Name | Symbol |
| Hogs | HE | Cattle | LE |
| Pork-Bellies | GPB | Feeder Cattle | GF |
Order Types
1. THE MARKET ORDER
The market order is the most frequently used order. It is a very good order to use once you have made a decision about opening or closing a position. It can keep the customer from having to chase a market trying to get in or out of a position. The market order is executed at the best possible price obtainable at the time the order reaches the trading pit.
2. Limit Orders
The limit order is an order to buy or sell at a designated price. Limit Orders to buy are placed below the market while limit orders to sell are placed above the market. Since the market may never get high enough or low enough to trigger a limit order, a customer may miss the market if he uses a limit order. (Even though you may see the market touch a limit price several times, this does not guarantee or earn the customer a fill at that price. In most instances, the market must trade BETTER than the limit price for the customer to get a fill.)
3. or better
The pit broker is obligated to get the best possible price for the customer. Putting an OB on an order does not cause him to work harder. If the price is NOT OB, the broker is irritated because he is paying special attention to a ticket that does not deserve it. Think of OB as MARKET with a LIMIT. If the price does not have an OB next to it, and the market is considerably better, the pit broker may question the runner to see if the order should have been a stop. They will return the order for clarification which could delay the filling of the order and possibly change the results of the fill. ONLY USE "OR BETTER" IF THE MARKET IS "OR BETTER."
4. Market if Touched (mit)
MITs are the opposite of stop orders. Buy MITs are placed below the market and Sell MITs are placed above the market. An MIT order is usually used to enter the market or initiate a trade. An MIT order is similar to a limit order in that a specific price is placed on the order. However, an MIT order becomes a market order once the limit price is touched or passed through. An execution may be at, above, or below the originally specified price. An MIT order will not be executed if the market fails to touch the MIT specified price.
5. stop order
Stop orders can be used for three purposes:
a. to minimize a loss on a long or short position,
b. to protect a profit on an existing long or short position, or
c. to initiate a new long or short position.
A buy stop order is placed above the market and a sell stop order is placed below the market. Once the stop price is touched, the order is treated like a market order and will be filled at the best possible price.
Note: Stop loss orders may not limit your losses to the amount intended. Certain market conditions may make it difficult or impossible to execute such orders.
6. STOP LIMIT ORDERS
A stop limit order lists two prices and is an attempt to gain more control over the price at which your stop is filled. The first part of the order is written like the above stop order. The second part of the order specifies a limit price. This indicates that once your stop is triggered, you do not wish to be filled beyond the limit price. Stop limit orders should usually not be used when trying to exit a position. If a customer does not give a limit price, then the stop price and the limit price are meant to be identical.
7. stop close only
The stop price on a stop close only will only be triggered if the market touches the stop during the close of trading. The disadvantage of this order is a fast market in the last few minutes of trading may cause the order to be filled at an undesirable price. It can, however, protect the customer from getting filled during adverse price fluctuations during the course of the day.
8. market opening
This is an order that the customer wishes to be executed during the opening range of trading at the best possible price obtainable within the opening range. Not all exchanges recognize this type of order. One such exchange is the Chicago Board of Trade.
9. MARKET ON CLOSE (MOC)
This is an order that will be filled during the final seconds of trading at whatever price is available. PLEASE NOTE: A FLOOR BROKER RESERVES THE RIGHT TO REFUSE AN MOC ORDER UP TO FIFTEEN MINUTES BEFORE THE CLOSE DEPENDING UPON MARKET CONDITIONS.
10. FILL OR KILL
The fill or kill order is used by customers wishing an immediate fill, but at a specified price. Our floor broker will bid or offer the order three times and immediately return either a fill or an unable.
11. ONE CANCELS THE OTHER (OCO)
This is a combination of two orders written on one order ticket. This instructs our floor personnel that once one side of the order is filled, the remaining side of the order should be cancelled. By placing both instructions on one order, rather than two separate tickets, the customer eliminates the possibility of a double fill. (This order is not acceptable on all exchanges.)
12. SPREAD
The customer wishes to take a simultaneous long and short position in an attempt to profit via the price differential or "spread" between two prices. A spread can be established between different months of the same commodity, between related commodities or between the same or related commodities traded on two different exchanges. A spread order can be entered at the market or you can designate that you wish to be filled when the price difference between the commodities reaches a certain point (or premium). For example: BUY 1 JUNE LIVE CATTLE, SELL 1 AUGUST LIVE CATTLE PLUS 100 TO THE AUGUST SELL SIDE. This means that the customer wants to initiate or liquidate the spread when August Cattle is 100 points higher than June cattle.
At this time, most exchanges do not report spread transactions on their quotation feeds. A spread broker has great leeway to ensure he can obtain prices required by limits. He cannot be held to any price differentials which seem to appear on quotation equipment!
13. OTHER
As futures and options trading becomes more and more sophisticated, new strategies and techniques may arise. Certain option orders called "spreads" may not look much like traditional spreads. There may be two buys and no sells, the quantity may be a ratio, it may include futures and options on the same order, and many more. If you have any questions about this type of order, please let your manager know that you may need help and he or she will be happy to assist you or to find someone who can.
Contract Months
| Symbol | Month | Symbol | Month |
| F | January | G | February |
| H | March | J | April |
| K | May | M | June |
| N | July | Q | August |
| U | September | V | October |
| X | November | Z | December |
Contract Specifications
Currencies
Top| Contract | Exchange | Trading Hours | Size | Months | Symbol | Tick Value | Point Value |
| U.S. Dollar Index | ICEFI | 20:00p.m. - 17:00p.m. (18:00p.m. start on Sunday) EST | $1,000 x Index | HMUZ | DX | 0.01 of a U.S. DOLLAR INDEX point ($10.00 per contract) | $1,000 |
| British Pound | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | BP62,500 | HMUZ | B6 | 0.0001 (1 points) ($6.25 per contract) | $62,500 |
| Canadian Dollar | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | CD100,000 | HMUZ | D6 | 0.0001 (1 point) ($10.00 per contract) | $100,000 |
| Japanese Yen | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | JY12,500,000 | HMUZ | J6 | 0.000001 (1 point) ($12.50 per contract) | $125,000 |
| Swiss Franc | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | SF125,000 | HMUZ | S6 | 0.0001 (1 point) ($12.50 per contract) | $125,000 |
| Euro FX | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | Euro125,000 | HMUZ | E6 | 0.0001 (1 point) ($12.50 per contract) | $125,000 |
| Australian Dollar | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | AD100,000 | HMUZ | A6 | 0.0001 (1 point) ($10.00 per contract) | $100,000 |
| Mexican Peso | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | MP500,000 | FGHJKMNQUVXZ | M6 | 0.00001 (1 points) ($5.00 per contract) | $500,000 |
| New Zealand Dollar | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | NZ100,000 | HMUZ | N6 | 0.0001 (1 point) ($10.00 per contract) | $100,000 |
| South African Rand | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | BA500,000 | FGHJKMNQUVXZ | T6 | 0.000025 (2 1/2 points) ($12.50 per contract) | $500,000 |
| Brazilian Real | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | BR100,000 | FGHJKMNQUVXZ | L6 | 0.0001 (1 point) ($10.00 per contract) | $50,000 |
| British Pound (P) | CME | 7:20a.m. - 2:00p.m. CST | BP62,500 | HMUZ | BP | 0.0001 (1 points) ($6.25 per contract) | $62,500 |
| Canadian Dollar (P) | CME | 7:20a.m. - 2:00p.m. CST | CD100,000 | HMUZ | CD | 0.0001 (1 point) ($10.00 per contract) | $100,000 |
| Japanese Yen (P) | CME | 7:20a.m. - 2:00p.m. CST | JY12,500,000 | HMUZ | JY | 0.000001 (1 point) ($12.50 per contract) | $125,000 |
| Swiss Franc (P) | CME | 7:20a.m. - 2:00p.m. CST | SF125,000 | HMUZ | SF | 0.0001 (1 point) ($12.50 per contract) | $125,000 |
| Euro FX (P) | CME | 7:20a.m. - 2:00p.m. CST | Euro125,000 | HMUZ | EC | 0.0001 (1 point) ($12.50 per contract) | $125,000 |
| Australian Dollar (P) | CME | 7:20a.m. - 2:00p.m. CST | AD100,000 | HMUZ | AD | 0.0001 (1 point) ($10.00 per contract) | $100,000 |
| Mexican Peso (P) | CME | 7:20a.m. - 2:00p.m. CST | MP500,000 | FGHJKMNQUVXZ | MQ | 0.00001 (1 points) ($5.00 per contract) | $500,000 |
| New Zealand Doll (P) | CME | 7:20a.m. - 2:00p.m. CST | NZ100,000 | HMUZ | NE | 0.0001 (1 point) ($10.00 per contract) | $100,000 |
| South African (P) | CME | 7:20a.m. - 2:00p.m. CST | BA500,000 | FGHJKMNQUVXZ | RA | 0.000025 (2 1/2 points) ($12.50 per contract) | $500,000 |
| Brazilian Real (P) | CME | 7:20a.m. - 2:00p.m. CST | BR100,000 | FGHJKMNQUVXZ | BR | 0.0001 (1 point) ($10.00 per contract) | $50,000 |
Energies
Top| Contract | Exchange | Trading Hours | Size | Months | Symbol | Tick Value | Point Value |
| Crude Oil WTI | NYMEX | 9:00a.m. - 2:30p.m. (GLOBEX 6:00p.m. - 5:15p.m. Sunday - Friday) EST | 1,000 U.S. barrels (42,000 gallons) | FGHJKMNQUVXZ | CL | $0.01 (1 cent) per barrel ($10.00 per contract) | $1,000 |
| Heating Oil | NYMEX | 9:00a.m. - 2:30p.m. (GLOBEX 6:00p.m. - 5:15p.m. Sunday - Friday) EST | 42,000 gallons | FGHJKMNQUVXZ | HO | $0.0001 (0.01 cent) per gallon ($4.20 per contract) | $42,000 |
| Gasoline RBOB | NYMEX | 9:00a.m. - 2:30p.m. (GLOBEX 6:00p.m. - 5:15p.m. Sunday - Friday) EST | 42,000 gallons | FGHJKMNQUVXZ | RB | $0.0001 (0.01 cent) per gallon ($4.20 per contract) | $42,000 |
| Natural Gas | NYMEX | 9:00a.m. - 2:30p.m. (GLOBEX 6:00p.m. - 5:15p.m. Sunday - Friday) EST | 10,000 MMBtu (million British thermal units) | FGHJKMNQUVXZ | NG | $0.001 per MMBtu ($10.00 per contract) | $10,000 |
| Crude Oil Brent | ICE | 22:00p.m. - 18:00p.m. (EST) | 42,000 US Gallons | FGHJKMNQUVXZ | CB | 1 cent per barrel ($10) | $1,000 |
| Ethanol Futures | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 29,000 U.S. gallons | FGHJKMNQUVXZ | ZK | 1/10th cent per gal. ($29.00 per contract) | $29,000 |
Financials
Top| Contract | Exchange | Trading Hours | Size | Months | Symbol | Tick Value | Point Value |
| T-Bond | CBOT | 5:30p.m. - 4:00p.m. CST | $100,000 | HMUZ | ZB | 32nds of a point ($31.25 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| Ultra T-Bond | CBOT | 5:30p.m. - 4:00p.m. CST | $100,000 | HMUZ | UD | 32nds of a point ($31.25 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 10-Year T-Note | CBOT | 5:30p.m. - 4:00p.m. CST | $100,000 | HMUZ | ZN | One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 5-Year T-Note | CBOT | 5:30p.m. - 4:00p.m. CST | $100,000 | HMUZ | ZF | One quarter of 1/32 of a point ($7.8125 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 2-Year T-Note | CBOT | 5:30p.m. - 4:00p.m. CST | $200,000 | HMUZ | ZT | One quarter of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $2,000 |
| 10-Year Swaps | CBOT | 5:30p.m. - 4:00p.m. CST | $100,000 | HMUZ | SR | One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 5-Year Swaps | CBOT | 5:30p.m. - 4:00p.m. CST | $100,000 | HMUZ | SA | One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 30-Day Fed Funds | CBOT | 5:30p.m. - 4:00p.m. CST | $5,000,000 | FGHJKMNQUVXZ | ZQ | Increments of 0.00005 percent of $5 million on a 30-day basis in the spot month only ($20.84) and 0.0001 percent of $5 million on a 30-day basis in all other contract months ($41.67) | $4,167 |
| Eurodollar | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs CST | $1,000,000 | FGHJKMNQUVXZ | GE | 0.005 ($12.50 per contract) | $2,500 |
| T-Bond (P) | CBOT | 7:20a.m. - 2:00p.m. CST | $100,000 | HMUZ | US | 32nds of a point ($31.25 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| Ultra T-Bond (P) | CBOT | 7:20a.m. - 2:00p.m. CST | $100,000 | HMUZ | UL | 32nds of a point ($31.25 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 10-Year T-Note (P) | CBOT | 7:20a.m. - 2:00p.m. CST | $100,000 | HMUZ | TY | One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 5-Year T-Note (P) | CBOT | 7:20a.m. - 2:00p.m. CST | $100,000 | HMUZ | FV | One quarter of 1/32 of a point ($7.8125 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 2-Year T-Note (P) | CBOT | 7:20a.m. - 2:00p.m. CST | $200,000 | HMUZ | TU | One quarter of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $2,000 |
| 10-Year Swaps (P) | CBOT | 7:20a.m. - 2:00p.m. CST | $100,000 | HMUZ | NI | One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 5-Year Swaps (P) | CBOT | 7:20a.m. - 2:00p.m. CST | $100,000 | HMUZ | NJ | One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | $1,000 |
| 30-Day Fed Funds (P) | CBOT | 5:30p.m. - 4:00p.m. CST | $5,000,000 | FGHJKMNQUVXZ | FF | Increments of 0.00005 percent of $5 million on a 30-day basis in the spot month only ($20.835) and 0.0001 percent of $5 million on a 30-day basis in all other contract months ($41.67) | $4,167 |
| Eurodollar (P) | CME | 7:20a.m. - 2:00p.m. CST | $1,000,000 | FGHJKMNQUVXZ | ED | 0.0025 ($6.25 per contract) | $2,500 |
Grains
Top| Contract | Exchange | Trading Hours | Size | Months | Symbol | Tick Value | Point Value |
| Wheat | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | ZW | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Corn | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | ZC | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Soybeans | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 5,000 bu | FHKNQUX | ZS | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Soybean Meal | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 100 tons (2,000 lbs per ton) | FHKNQUVZ | ZM | 10 cents per ton ($10 per contract) | $100 |
| Soybean Oil | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 60,000 lbs | FHKNQUVZ | ZL | 0.0001 cent per lb. ($6 per contract) | $600 |
| Oats | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | ZO | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Rough Rice | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 2,000 cwt | FHKNUX | ZR | 1/2 cent per cwt. ($10 per contract) | $2,000 |
| Kcbt Red Wheat | KCBT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | KE | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Spring Wheat | MGEX | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | MW | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Canola | WCE | 7:00p.m. - 1:15p.m. (CST) | 1 contract 20 tonnes (5 contracts 1 board lot) | FHKNX | RS | $0.10 per tonne ($10.00/board lot or $2.00 per contract) | $20 |
| Wheat (P) | CBOT | 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | W | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Corn (P) | CBOT | 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | C | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Soybeans (P) | CBOT | 9:30a.m. - 1:15p.m. CST | 5,000 bu | FHKNQUX | S | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Soybean Meal (P) | CBOT | 9:30a.m. - 1:15p.m. CST | 100 tons (2,000 lbs per ton) | FHKNQUVZ | SM | 10 cents per ton ($10 per contract) | $100 |
| Soybean Oil (P) | CBOT | 9:30a.m. - 1:15p.m. CST | 60,000 lbs | FHKNQUVZ | BO | 0.0001 cent per lb. ($6 per contract) | $600 |
| Oats (P) | CBOT | 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | O | 1/4 cent per bu. ($12.50 per contract) | $50 |
| Rough Rice (P) | CBOT | 9:30a.m. - 1:15p.m. CST | 2,000 cwt | FHKNUX | RR | 1/2 cent per cwt. ($10 per contract) | $2,000 |
| Kcbt Red Wheat (P) | KCBT | 9:30a.m. - 1:15p.m. CST | 5,000 bu | HKNUZ | KW | 1/4 cent per bu. ($12.50 per contract) | $50 |
Indices
Top| Contract | Exchange | Trading Hours | Size | Months | Symbol | Tick Value | Point Value |
| E-Mini S&P 500 | GBLX | 3:30p.m. - 4:30p.m., 5:00p.m. - 3:15p.m. Mon-Thurs, Sun 5:00p.m. - 3:15p.m. CST | $50 X S&P's 500 stock index | HMUZ | ES | 0.25 ($12.50 per contract) | $50 |
| E-Mini Nasdaq 100 | GBLX | 3:30p.m. - 4:30p.m., 5:00p.m. - 3:15p.m. Mon-Thurs, Sun 5:00p.m. - 3:15p.m. CST | $20 x Nasdaq 100 Index | HMUZ | NQ | .25 Index Points ($5 /contract) | $20 |
| DJIA Mini-Sized | CBOTM | 3:30p.m. - 4:30p.m., 5:00p.m. - 3:15p.m. Mon-Thurs, Sun 5:00p.m. - 3:15p.m. CST | $5 times Dow Jones | HMUZ | YM | 1 pt. ($5.00 per contract) | $5 |
| Russell 2000 Mini | ICEFI | 20:00p.m. - 16:15p.m. (18:00p.m. start on Sunday) EST | $100 x Index | HMUZ | RJ | 0.1 ($10.00 per contract) | $100 |
| E-Mini S&P Midcap | GBLX | 3:30p.m. - 4:30p.m., 5:00p.m. - 3:15p.m. Mon-Thurs, Sun 5:00p.m. - 3:15p.m. CST | $100 x S&P's MidCap 400 Index | HMUZ | EW | 0.10 ($10.00 per contract) | $100 |
| S&P 500 Index | CME | RTH 8:30a.m. - 3:15p.m. (Globex 3:30p.m. - 4:30p.m., 5:00p.m. - 3:15p.m. Mon-Thurs, Sun 5:00p.m. - 8:15a.m.) CST | $250 * Index | HMUZ | SP | 0.10 ($25.00 per contract) | $250 |
| Nasdaq 100 | CME | RTH 8:30a.m. - 3:15p.m. (Globex 3:30p.m. - 4:30p.m., 5:00p.m. - 3:15p.m. Mon-Thurs, Sun 5:00p.m. - 8:15a.m.) CST | $100 x Nasdaq 100 Index | HMUZ | ND | .25 Index Points ($25 /contract) | $100 |
| DJIA | CBOT | 7:20a.m. - 3:15p.m. CST | $10 times Dow Jones | HMUZ | DJ | 1 pt. ($10.00 per contract) | $10 |
| DJIA (E) | CBOT | Globex 3:30p.m. - 7:00a.m., 5:00p.m. - 7:00a.m. Mon-Thurs, Sun 5:00p.m. - 7:00a.m. CST | $10 times Dow Jones | HMUZ | ZD | 1 pt. ($10.00 per contract) | $10 |
| E-Mini S&P Smallcap | GBLX | 3:30p.m. - 4:30p.m., 5:00p.m. - 3:15p.m. Mon-Thurs, Sun 5:00p.m. - 3:15p.m. CST | $100 x S&P's SmallCap 600 Index | HMUZ | PC | 0.05 ($10.00 per contract) | $100 |
| CRB CCI Index | ICEFI | 10:00a.m. - 2:30p.m. EST | $500 x Index | FGJMQX | CI | 0.05 ($25.00 per contract) | $500 |
| CBOE S&P 500 VIX | CFE | 8:30a.m. - 3:15p.m. CST | $1000 * Index VIX | FGHJKMNQUVXZ | VI | 0.05 ($50.00 per contract) | $1,000 |
Meats
Top| Contract | Exchange | Trading Hours | Size | Months | Symbol | Tick Value | Point Value |
| Live Cattle | CME | Globex 9:05a.m. - 4:00p.m. Mon, 5:00p.m. - 4:00p.m. Tues-Thurs, 5:00pm - 1:55p.m. Fri CST | 40,000 lbs | GJMQVZ | LE | 2.5 cents per cwt. (100 lbs)($10.00 per contract) | $400 |
| Feeder Cattle | CME | Globex 9:05a.m. - 4:00p.m. Mon, 5:00p.m. - 4:00p.m. Tues-Thurs, 5:00pm - 1:55p.m. Fri CST | 50,000 lbs | FHJKQUVX | GF | 2.5 cents per cwt. (100 lbs)($12.50 per contract) | $500 |
| Lean Hogs | CME | Globex 9:05a.m. - 4:00p.m. Mon, 5:00p.m. - 4:00p.m. Tues-Thurs, 5:00pm - 1:55p.m. Fri CST | 40,000 lbs | GJKMNQVZ | HE | 2.5 cents per cwt ($10.00 per contract) | $400 |
| Class III Milk | CME | Globex 5:00p.m. - 4:00p.m. Sun-Thurs, 5:00pm - 1:55p.m. Fri CST | 200,000 lbs | FGHJKMNQUVXZ | DL | 1 point = $0.01 per hundred weight ($20.00 per contract) | $2,000 |
| Live Cattle (P) | CME | 9:05a.m. - 1:00p.m. CST | 40,000 lbs | GJMQVZ | LC | 2.5 cents per cwt. (100 lbs)($10.00 per contract) | $400 |
| Feeder Cattle (P) | CME | 9:05a.m. - 1:00p.m. CST | 50,000 lbs | FHJKQUVX | FC | 2.5 cents per cwt. (100 lbs)($12.50 per contract) | $500 |
| Lean Hogs (P) | CME | 9:10a.m. - 1:00p.m. CST | 40,000 lbs | GJKMNQVZ | LH | 2.5 cents per cwt ($10.00 per contract) | $400 |
