Commissions
Because we understand the impact that commissions have on trading, we created the commission schedule listed below.
The schedule applies to most retail traders from small accounts to larger accounts and it enables traders to understand the cost associated with their trading. We have no minimum volume requirements in order to qualify for these futures trading commissions!
We are aware that some traders fall outside of the norm and may need a customized commission quote for specific account types. Please feel free to contact us at 800-771-6748 for a commission quote.
NOTE: When comparing commissions, please compare apples to apples. Many of our competitors do not add the connectivity fee that is applied to many platforms that provide multiple broker connectivity (NinjaTrader).
As we mentioned before, our commissions are all inclusive rates, that means all fees (Exchange, NFA, Rithmic Connectivity, Commissions and Clearing) have already been factored into the total.
IMPORTANT: Also, keep in mind that not all feeds of quotes are "equal". Rithmic provides unfiltered data, low latency execution and services both institutional and retail customers from the same servers (please do not take the last point for granted as this is not the case with all data providers.
| Contract | Exchange | NFA | Connectivity + Commissions + Clearing | Total |
| CME | ||||
| Dow Jones E-mini (YM) | $1.14 | $0.02 | $0.84 | $2.00 All In |
| Nasdaq 100 E-mini (NQ) | $1.14 | $0.02 | $0.84 | $2.00 All In |
| Russell 1000 E-mini (TF) | $1.14 | $0.02 | $0.84 | $2.00 All In |
| Mid Cap 400 | $1.14 | $0.02 | $0.84 | $2.00 All In |
| S&P 500 E-mini (ES) | $1.14 | $0.02 | $0.84 | $2.00 All In |
| Financials | ||||
| Treasury Bonds 30 Year | $0.56 | $0.02 | $0.95 | $1.53 All In |
| Treasury Bonds 2 Year | $0.56 | $0.02 | $0.95 | $1.53 All In |
| Treasury Bonds 5 Year | $0.56 | $0.02 | $0.95 | $1.53 All In |
| Treasury Bonds 10 Year | $0.56 | $0.02 | $0.95 | $1.53 All In |
| Currencies | ||||
| Australian Dollar(6A) | $1.60 | $0.02 | $0.73 | $2.35 All In |
| British Pound (6B) | $1.60 | $0.02 | $0.73 | $2.35 All In |
| Canadian Dollar (6C) | $1.60 | $0.02 | $0.73 | $2.35 All In |
| Euro Currency (6E) | $1.60 | $0.02 | $0.73 | $2.35 All In |
| Japanese Yen(6J) | $1.60 | $0.02 | $0.73 | $2.35 All In |
| Mexican Peso | $1.60 | $0.02 | $0.73 | $2.35 All In |
| Swiss Franc(6F) | $1.60 | $0.02 | $0.73 | $2.35 All In |
| Metals | ||||
| Copper | $1.45 | $0.02 | $0.78 | $2.25 All In |
| Mini Copper | $0.75 | $0.02 | $0.70 | $1.47 All In |
| Gold (GC) | $1.45 | $0.02 | $0.78 | $2.25 All In |
| Mini Gold | $0.75 | $0.02 | $0.73 | $1.47 All In |
| Palladium | $1.45 | $0.02 | $0.78 | $2.25 All In |
| Platinum | $1.45 | $0.02 | $0.78 | $2.25 All In |
| Silver | $1.45 | $0.02 | $0.78 | $2.25 All In |
| Mini Silver | $0.75 | $0.02 | $0.73 | $1.47 All In |
| Softs | ||||
| Cocoa | $1.75 | $0.02 | $1.20 | $2.97 All In |
| Cofee | $1.75 | $0.02 | $1.20 | $2.97 All In |
| Cotton #2 | $1.75 | $0.02 | $1.20 | $2.97 All In |
| Lumber | $1.00 | $0.02 | $1.20 | $2.97 All In |
| Orange Juice | $1.75 | $0.02 | $1.20 | $2.97 All In |
| Sugar #11 | $1.75 | $0.02 | $1.20 | $2.97 All In |
| Energy | ||||
| Brent Crude | $1.32 | $0.02 | $0.70 | $2.04 All In |
| Light Crude | $1.45 | $0.02 | $0.70 | $2.17 All In |
| Mini Crude | $1.20 | $0.02 | $0.70 | $1.92 All In |
| Unleaded Gas | $1.45 | $0.02 | $0.70 | $2.17 All In |
| Heating Oil | $1.45 | $0.02 | $0.70 | $2.17 All In |
| Natural Gas | $1.45 | $0.02 | $0.70 | $2.17 All In |
| Mini NG | $0.50 | $0.02 | $0.70 | $1.22 All In |
| Meats | ||||
| Feeder Cattle | $1.89 | $0.02 | $0.95 | $2.86 All In |
| Lean Hogs | $1.89 | $0.02 | $0.95 | $2.86 All In |
| Live Cattle | $1.89 | $0.02 | $0.95 | $2.86 All In |
| Pork Bellies | $1.89 | $0.02 | $0.95 | $2.86 All In |
| Grains | ||||
| Corn(ZC) | $1.81 | $0.02 | $0.70 | $2.53 All In |
| Oats(ZO) | $1.81 | $0.02 | $0.70 | $2.53 All In |
| Rice | $1.81 | $0.02 | $0.70 | $2.53 All In |
| Soybeans(ZS) | $1.81 | $0.02 | $0.70 | $2.53 All In |
| Soybean Oil | $1.81 | $0.02 | $0.70 | $2.53 All In |
| Wheat | $1.81 | $0.02 | $0.70 | $2.53 All In |
